careerladder.fyi › Career paths › EleutherAI
How people got jobs at EleutherAI
What 53 people did before they joined EleutherAI: where they worked, what they studied, which role they came in through, and how long it took.
53
people in our data got there
65%
had a graduate degree first (of those listing one)
5
typical years since first job
- The most common step right before: from other companies (74%).
- The most common way in was Research (58% joined in that kind of role).
- Of those who list their education, 65% had a graduate degree before arriving and 12% a PhD.
- The typical person arrived about 5 years after their first job.
How EleutherAI compares
- 12% had a PhD, below the 20% across other frontier AI labs.
- 9% came straight from Big Tech, below the 19% across other frontier AI labs.
- People arrived about 8 years earlier in their careers than at the typical one of the other frontier AI labs (5 vs 13 years since their first job).
Among people who list their education; places with at least 10 such people.
Show as a table
| People listing education | Share | |
|---|---|---|
| Google DeepMind | 58 | 41% |
| World Labs | 39 | 33% |
| Physical Intelligence | 31 | 32% |
| Sakana AI | 41 | 29% |
| Cohere | 40 | 28% |
| Hugging Face | 34 | 24% |
| Stability AI | 40 | 22% |
| SpaceXAI | 17 | 18% |
| Thinking Machines Lab | 29 | 17% |
| OpenAI | 41 | 17% |
| Anthropic | 28 | 14% |
| Black Forest Labs | 32 | 12% |
| EleutherAI (this page) | 26 | 12% |
| Reflection | 20 | 10% |
| Mistral AI | 36 | 8% |
| Skild AI | 39 | 8% |
| Poolside | 31 | 6% |
| Cognition | 27 | 4% |
| Perplexity | 24 | <1% |
Show as a table
| Median years | ||
|---|---|---|
| SpaceXAI | 18 yrs | |
| Anthropic | 15 yrs | |
| Mistral AI | 15 yrs | |
| OpenAI | 14 yrs | |
| Perplexity | 14 yrs | |
| Reflection | 14 yrs | |
| Thinking Machines Lab | 14 yrs | |
| Stability AI | 14 yrs | |
| Poolside | 13 yrs | |
| Cognition | 13 yrs | |
| Cohere | 13 yrs | |
| Black Forest Labs | 10 yrs | |
| Physical Intelligence | 10 yrs | |
| Google DeepMind | 10 yrs | |
| Sakana AI | 9 yrs | |
| Skild AI | 9 yrs | |
| World Labs | 8 yrs | |
| Hugging Face | 8 yrs | |
| EleutherAI (this page) | 5 yrs |
Which role they joined in
Kinds of role with fewer than 5 people are combined into "All other roles".
Show as a table
| People | Share | |
|---|---|---|
| Research | 31 | 58% |
| Data science & ML | 11 | 21% |
| All other roles | 11 | 21% |
Show as a table
| People | Share | |
|---|---|---|
| Researcher | 5 | 9% |
What they did right before
Show as a table
| People | Share | |
|---|---|---|
| From other companies | 39 | 74% |
| From Big Tech | 5 | 9% |
| Other | 9 | 17% |
Education
Among the 26 of 53 people who list their education.
Show as a table
| People | Share | |
|---|---|---|
| Bachelor's | 9 | 35% |
| Master's | 14 | 54% |
| PhD | 3 | 12% |
How much experience they had
Among the 49 of 53 people with an earlier job listed.
Show as a table
| People | Share | |
|---|---|---|
| Under 1 year | 2 | 4% |
| 1-3 years | 10 | 20% |
| 3-5 years | 13 | 27% |
| 5-8 years | 8 | 16% |
| 8-12 years | 11 | 22% |
| 12+ years | 5 | 10% |
Where would your path lead?
Paste your LinkedIn or resume and see the ladders people like you climbed to EleutherAI, and how each step changes your chances.
Plan my path to EleutherAI →
Paste your LinkedIn or resume and see the ladders people like you climbed to EleutherAI, and how each step changes your chances.
Plan my path to EleutherAI →
Related
How these numbers are made. From 3k+ public career histories collected for careerladder.fyi (dated jobs, degrees and publications). The collection was built around particular employers, so people who reached well-known tech, AI and finance employers are over-represented: read shares as "among people in this dataset", not as hiring odds. Names are shown only when at least 5 people are behind them; smaller groups are combined into "Other". No individual profile is shown. Updated November 2026.